Size Guide
Unit: cm
For Polo Tees:
Size |
Shoulder Width |
Chest |
Sleeve Length |
Back Length |
| S | 44 | 102 | 21 | 68 |
| M | 45 | 106 | 22 | 69 |
| L | 46 | 110 | 23 | 71 |
| XL | 47 | 114 | 24 | 73 |
|
2XL |
48 | 118 | 25 | 75 |
| 3XL | 49 | 122 | 25 | 77 |
Measurements shown are for the short sleeve first, followed by the long sleeve.
For Button Down Short and Long Sleeve Shirts:
Size |
Shoulder Width |
Chest |
Sleeve Length |
Back Length |
| S | 46 | 117 | 24.5/60.4 | 73.6 |
| M | 48 | 122 | 25/60.4 | 76.2 |
| L | 51 | 127 | 25.7/61.3 | 77.5 |
| XL | 53 | 132 | 26.4/61.3 | 78.7 |
|
2XL |
56 | 137 | 27/61.3 | 80 |
For Oversized Short and Long Sleeve Shirts:
Size |
Shoulder Width |
Chest |
Sleeve Length |
Back Length |
| S | 44.5 | 119 | 24/61 | 74.3 |
| M | 47 | 124.5 | 24.8/62.2 | 76.2 |
| L | 49.5 | 129.5 | 25.4/63.5 | 78.1 |
| XL | 52 | 134.5 | 26/64.8 | 80 |
|
2XL |
54.5 | 139.7 | 26.7/66 | 82 |